Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
170-parliamentarian.pdf | 2021-05-14 22:46 | 375K | ||
172-sitemap.doc | 2021-05-14 23:34 | 19K | ||
676-bill_no._12_of_2..> | 2021-05-14 22:45 | 1.9M | ||
678-married_persons_..> | 2021-05-14 22:45 | 178K | ||
687-recording_of_cou..> | 2021-05-14 23:33 | 140K | ||
712-wildlife_import_..> | 2021-05-14 22:45 | 1.1M | ||
713-land_surveyors_(..> | 2021-05-14 22:45 | 165K | ||
2480-bill_no._7_of_2..> | 2021-05-14 22:45 | 1.0M | ||
2748-bill_no._5.pdf | 2021-05-14 23:34 | 1.8M | ||
2751-bill_no._8.pdf | 2021-05-14 22:45 | 882K | ||
2753-bill_no._10.pdf | 2021-05-14 22:45 | 569K | ||
2757-bill_no._14.pdf | 2021-05-14 23:33 | 1.5M | ||
2758-bill_no._15.pdf | 2021-05-14 22:45 | 1.8M | ||
2759-bill_no._16.pdf | 2021-05-14 22:45 | 1.1M | ||
2760-bill_no._17.pdf | 2021-05-14 22:45 | 1.4M | ||
2762-bill_no_19.pdf | 2021-05-14 22:45 | 757K | ||
2765-bill_no._22.pdf | 2021-05-14 23:34 | 1.1M | ||
2766-bill_no._23.pdf | 2021-05-14 22:45 | 1.6M | ||
2767-bill_no._24.pdf | 2021-05-14 22:45 | 1.7M | ||
2769-bill_no.26.pdf | 2021-05-14 22:45 | 1.2M | ||
2770-bill_no._27.pdf | 2021-05-14 22:45 | 1.1M | ||
2771-bill_no._28.pdf | 2021-05-14 22:46 | 1.2M | ||
2772-bill_no._29.pdf | 2021-05-14 23:34 | 1.4M | ||
2773-bill_no._30.pdf | 2021-05-14 22:45 | 1.1M | ||
2805-bill_no._1.pdf | 2021-05-14 23:33 | 242K | ||
2806-bill_no._1.pdf | 2021-05-14 22:45 | 242K | ||
2806-bill_no._2.pdf | 2021-05-14 23:34 | 875K | ||
2807-bill_no._3.pdf | 2021-05-14 22:45 | 171K | ||
2808-bill_no._4.pdf | 2021-05-14 22:45 | 1.2M | ||
2856-bill_no._11.pdf | 2021-05-14 23:34 | 1.5M | ||
2858-bill_no._13.pdf | 2021-05-14 22:45 | 192K | ||
2859-bill_no._14.pdf | 2021-05-14 22:45 | 735K | ||
2861-bill_no._16.pdf | 2021-05-14 22:45 | 531K | ||
2862-bill_no._17.pdf | 2021-05-14 22:45 | 1.5M | ||
2905-bill_no._20.pdf | 2021-05-14 22:45 | 1.5M | ||
2908-bill_no._23.pdf | 2021-05-14 22:45 | 1.6M | ||
2909-bill_no._24.pdf | 2021-05-14 22:45 | 1.4M | ||
2973-bill_no.1.pdf | 2021-05-14 22:45 | 742K | ||
2974-bill_no.2.pdf | 2021-05-14 22:46 | 553K | ||
2976-bill_no.4.pdf | 2021-05-14 22:45 | 620K | ||
2979-bill_no.7.pdf | 2021-05-14 23:34 | 2.0M | ||
2980-bill_no.8.pdf | 2021-05-14 23:34 | 1.9M | ||
2981-bill_no.9.pdf | 2021-05-14 22:45 | 656K | ||
2982-bill_no.10.pdf | 2021-05-14 22:45 | 577K | ||
2983-bill_no.11.pdf | 2021-05-14 23:34 | 603K | ||
2984-bill_no.12.pdf | 2021-05-14 23:34 | 650K | ||
2985-bill_no.13.pdf | 2021-05-14 23:34 | 1.0M | ||
2985-bill_no.14.pdf | 2021-05-14 22:45 | 799K | ||
2986-bill_no.14.pdf | 2021-05-14 22:45 | 799K | ||
2988-bill_no.16.pdf | 2021-05-14 23:34 | 618K | ||
2989-bill_no.17.pdf | 2021-05-14 22:45 | 661K | ||
2990-bill_no.20.pdf | 2021-05-14 23:34 | 764K | ||
2992-bill_no.22.pdf | 2021-05-14 22:45 | 1.7M | ||
2994-bill_no.18.pdf | 2021-05-14 23:34 | 585K | ||
2995-bill_no.18.pdf | 2021-05-14 23:34 | 585K | ||
2996-bill_no.24.pdf | 2021-05-14 23:34 | 525K | ||
3039-bill_no.25.pdf | 2021-05-14 23:34 | 1.3M | ||
3040-bill_no.26.pdf | 2021-05-14 22:45 | 1.8M | ||
3041-bill_no.27.pdf | 2021-05-14 23:33 | 604K | ||
3067-bill_no.32.pdf | 2021-05-14 22:45 | 1.6M | ||
3068-bill_no.33.pdf | 2021-05-14 23:33 | 839K | ||
3069-bill_no.34.pdf | 2021-05-14 23:34 | 881K | ||
3070-bill_no.35.pdf | 2021-05-14 22:45 | 655K | ||
3093-bill_no.39.pdf | 2021-05-14 23:34 | 1.2M | ||
3096-bill_no.41.pdf | 2021-05-14 22:45 | 611K | ||
3098-bill_no.41.pdf | 2021-05-14 23:34 | 611K | ||
3100-bill_no.42.pdf | 2021-05-14 22:45 | 689K | ||
3101-bill_no.43.pdf | 2021-05-14 22:45 | 1.1M | ||
3105-bill_no.47.pdf | 2021-05-14 22:45 | 630K | ||
3106-bill_no.48.pdf | 2021-05-14 22:45 | 1.0M | ||
3107-bill_no.49.pdf | 2021-05-14 22:45 | 5.2M | ||
3200-bill_no._1.pdf | 2021-05-14 22:45 | 1.3M | ||
3202-bill_no._4.pdf | 2021-05-14 23:34 | 519K | ||
3203-bill_no._6.pdf | 2021-05-14 23:34 | 1.2M | ||
3510-bill_no._9.pdf | 2021-05-14 22:45 | 1.8M | ||
3513-bill_no._12.pdf | 2021-05-14 23:34 | 1.3M | ||
3514-bill_no._13.pdf | 2021-05-14 22:45 | 1.2M | ||
3526-bill_no._15.pdf | 2021-05-14 22:45 | 1.3M | ||
3527-bill_no._16.pdf | 2021-05-14 22:46 | 1.3M | ||
3572-bill_no._20.pdf | 2021-05-14 23:34 | 1.0M | ||
3582-bill_no._21.pdf | 2021-05-14 22:45 | 1.3M | ||
3588-bill_no._22.pdf | 2021-05-14 22:45 | 1.7M | ||
3592-bill_no._23.pdf | 2021-05-14 23:34 | 1.0M | ||
3601-bill_no._25.pdf | 2021-05-14 23:34 | 1.9M | ||
3606-bill_no._26.pdf | 2021-05-14 23:34 | 1.3M | ||
3662-bill_no.2.pdf | 2021-05-14 23:34 | 520K | ||
3663-bill_no.3.pdf | 2021-05-14 22:45 | 1.1M | ||
3842-bill_no.6.pdf | 2021-05-14 22:45 | 7.1M | ||
3843-bill_no.7.pdf | 2021-05-14 23:34 | 2.0M | ||
3844-bill_no.8.pdf | 2021-05-14 22:45 | 1.9M | ||
3845-bill_no.9.pdf | 2021-05-14 23:34 | 656K | ||
3846-bill_no.10.pdf | 2021-05-14 22:45 | 577K | ||
3847-bill_no.11.pdf | 2021-05-14 23:34 | 603K | ||
3848-bill_no.12.pdf | 2021-05-14 22:45 | 650K | ||
3849-bill_no.13.pdf | 2021-05-14 22:45 | 1.0M | ||
3850-bill_no.14.pdf | 2021-05-14 23:34 | 799K | ||
3851-bill_no.15.zip | 2021-05-14 22:45 | 4.3M | ||
3852-bill_no.16.pdf | 2021-05-14 22:45 | 1.6M | ||
3856-bill_no.19.pdf | 2021-05-14 22:45 | 1.1M | ||
3857-bill_no.20.pdf | 2021-05-14 23:34 | 1.5M | ||
3858-bill_no.21.pdf | 2021-05-14 22:45 | 1.8M | ||
3904-constitution_(a..> | 2021-05-14 22:45 | 35K | ||
3904-constitution_(a..> | 2021-05-14 23:33 | 8.4K | ||
3905-former_presiden..> | 2021-05-14 22:45 | 52K | ||
3905-former_presiden..> | 2021-05-14 22:45 | 13K | ||
3906-fiscal_manageme..> | 2021-05-14 23:34 | 52K | ||
3906-fiscal_manageme..> | 2021-05-14 22:45 | 15K | ||
3907-amlcft_amendmen..> | 2021-05-14 22:45 | 215K | ||
3907-amlcft_amendmen..> | 2021-05-14 23:33 | 52K | ||
3908-local_governmen..> | 2021-05-14 22:45 | 138K | ||
3908-local_governmen..> | 2021-05-14 22:45 | 29K | ||
4044-bill_no._6_of_2..> | 2021-05-14 22:46 | 5.6M | ||
4044-customs_(amendm..> | 2021-05-14 22:46 | 31K | ||
4044-customs_(amendm..> | 2021-05-14 23:34 | 31K | ||
4112-appropriation_b..> | 2021-05-14 22:45 | 1.3M | ||
4113-income_tax_(ame..> | 2021-05-14 23:33 | 5.6M | ||
4114-local_authoriti..> | 2021-05-14 22:46 | 82K | ||
4674-billl_no._8_of_..> | 2021-05-14 23:34 | 5.6M | ||
4675-bill_no._9_of_2..> | 2021-05-14 22:45 | 7.3M | ||
4697-bill_1_of_2003.pdf | 2021-05-14 23:35 | 1.7M | ||
4703-bill_2_of_2003.pdf | 2021-05-14 23:34 | 1.9M | ||
4704-bill_3_of_2003.pdf | 2021-05-14 23:33 | 864K | ||
4710-bill_4_of_2003.pdf | 2021-05-14 23:34 | 585K | ||
4713-bill_5_of_2003.pdf | 2021-05-14 23:35 | 4.2M | ||
4717-bill_6_of_2003.pdf | 2021-05-14 23:34 | 351K | ||
4724-bill_7_of_2003.pdf | 2021-05-14 23:34 | 12M | ||
4726-bill_8_of_2003.pdf | 2021-05-14 23:34 | 6.1M | ||
4731-bill_9_of_2003.pdf | 2021-05-14 23:34 | 3.1M | ||
4735-bill_10_of_2003..> | 2021-05-14 23:34 | 457K | ||
4740-bill_11_of_2003..> | 2021-05-14 23:34 | 280K | ||
4743-bill_12_of_2003..> | 2021-05-14 23:34 | 650K | ||
4744-bill_13_of_2003..> | 2021-05-14 23:34 | 1.2M | ||
4744-bill_14_of_2003..> | 2021-05-14 22:45 | 4.9M | ||
4745-bill_14_of_2003..> | 2021-05-14 23:35 | 4.9M | ||
4745-bill_14_of_2003..> | 2021-05-14 22:45 | 4.9M | ||
4746-bill_15_of_2003..> | 2021-05-14 23:34 | 3.7M | ||
4746-bill_15_of_2003..> | 2021-05-14 22:45 | 3.7M | ||
4747-bill_16_of_2003..> | 2021-05-14 23:33 | 4.2M | ||
4747-bill_16_of_2003..> | 2021-05-14 22:45 | 4.2M | ||
4748-bill_17_of_2003..> | 2021-05-14 23:34 | 3.0M | ||
4748-bill_17_of_2003..> | 2021-05-14 22:45 | 3.0M | ||
4749-bill_18_of_2003..> | 2021-05-14 23:34 | 2.8M | ||
4750-bill_19_of_2003..> | 2021-05-14 23:34 | 583K | ||
4751-bill_20_0f_2003..> | 2021-05-14 22:45 | 401K | ||
4753-bill_22_0f_2003..> | 2021-05-14 22:45 | 1.8M | ||
4754-bill_no._1_of_2..> | 2021-05-14 23:34 | 32K | ||
4755-bill_no._4_of_2..> | 2021-05-14 22:46 | 892K | ||
4756-bill_no._2_of_2..> | 2021-05-14 23:34 | 22K | ||
4757-bill_no._3_of_2..> | 2021-05-14 22:45 | 23K | ||
4758-bill_no._5_of_2..> | 2021-05-14 23:34 | 792K | ||
4760-bill_no._7_of_2..> | 2021-05-14 23:34 | 5.0M | ||
4761-bill_no._8_of_2..> | 2021-05-14 23:34 | 720K | ||
4762-bill_no._9_of_2..> | 2021-05-14 23:34 | 732K | ||
4763-bill_no._10_of_..> | 2021-05-14 22:45 | 2.4M | ||
4764-bill_no._11_of_..> | 2021-05-14 23:33 | 458K | ||
4765-bill_no._12_of_..> | 2021-05-14 23:34 | 468K | ||
4766-bill_no._13_of_..> | 2021-05-14 23:34 | 1.0M | ||
4767-bill_no._1_of_2..> | 2021-05-14 22:45 | 1.1M | ||
4768-bill_no._2_of_2..> | 2021-05-14 23:34 | 3.7M | ||
4769-bill_no._3_of_2..> | 2021-05-14 23:34 | 1.4M | ||
4771-bill_no._5_of_2..> | 2021-05-14 22:45 | 2.2M | ||
4773-bill_no._7_of_2..> | 2021-05-14 23:34 | 560K | ||
4774-bill_no._8_of__..> | 2021-05-14 23:34 | 915K | ||
4775-bill_no,_9_of_2..> | 2021-05-14 23:34 | 513K | ||
4776-bill_no._10_of_..> | 2021-05-14 22:45 | 811K | ||
4777-bill_no._11_of_..> | 2021-05-14 22:45 | 515K | ||
4778-bill_no.12_of_2..> | 2021-05-14 23:34 | 2.3M | ||
4779-bill_no._13_of_..> | 2021-05-14 23:34 | 481K | ||
4780-bill_no,_14_of_..> | 2021-05-14 22:45 | 352K | ||
4781-bill_no._15_of_..> | 2021-05-14 23:34 | 940K | ||
5006-bill_no.1_2004.pdf | 2021-05-14 23:34 | 707K | ||
5007-bill_no.2_2004.pdf | 2021-05-14 22:45 | 101K | ||
5008-bill_no.4_2004.pdf | 2021-05-14 23:34 | 33K | ||
5009-bill_no.5_2004.pdf | 2021-05-14 23:34 | 167K | ||
5010-bill_no.6_2004.pdf | 2021-05-14 22:45 | 13K | ||
5012-bill_no.8_2004.pdf | 2021-05-14 22:45 | 688K | ||
5013-bill_no.9_2004.pdf | 2021-05-14 22:45 | 130K | ||
5014-bill_no.10_2004..> | 2021-05-14 22:45 | 143K | ||
5218-bill_no.12_2004..> | 2021-05-14 22:45 | 356K | ||
5219-bill_no.13_2004..> | 2021-05-14 22:46 | 56K | ||
5220-bill_no.14_2004..> | 2021-05-14 22:45 | 22K | ||
5221-bill_no.15_2004..> | 2021-05-14 23:33 | 614K | ||
5222-bill_no.16_2004..> | 2021-05-14 23:34 | 108K | ||
5223-bill_no.17_2004..> | 2021-05-14 22:46 | 307K | ||
5224-bill_no.18_2004..> | 2021-05-14 23:34 | 298K | ||
5224-bill_no.19_2004..> | 2021-05-14 23:34 | 23K | ||
5225-bill_no.19_2004..> | 2021-05-14 23:34 | 23K | ||
5226-bill_no.20_2004..> | 2021-05-14 22:45 | 68K | ||
5227-bill_no.21_2004..> | 2021-05-14 22:46 | 92K | ||
5228-bill_no.22_2004..> | 2021-05-14 22:45 | 44K | ||
5230-bill_no.24_2004..> | 2021-05-14 22:45 | 115K | ||
5231-bill_no.25_2004..> | 2021-05-14 23:34 | 15M | ||
5233-bill_no.26_2004..> | 2021-05-14 23:34 | 488K | ||
5239-bill_no.1_2006.pdf | 2021-05-14 23:34 | 0 | ||
5239-bill_no.1_2006_..> | 2021-05-14 23:34 | 1.4M | ||
5242-bill_no.2_2006.pdf | 2021-05-14 23:34 | 6.5M | ||
5312-bill_no.3_2006.pdf | 2021-05-14 23:35 | 1.3M | ||
5314-bill_no.5_2006.pdf | 2021-05-14 23:34 | 562K | ||
5315-bill_no.6_2006.pdf | 2021-05-14 22:46 | 1.6M | ||
5316-bill_no.7_2006.pdf | 2021-05-14 23:34 | 801K | ||
5317-bill_no.8_2006.pdf | 2021-05-14 22:46 | 571K | ||
5318-bill_no.9_2006.pdf | 2021-05-14 23:33 | 963K | ||
5319-bill_no.10_2006..> | 2021-05-14 23:33 | 558K | ||
5320-bill_no.11_2006..> | 2021-05-14 22:45 | 911K | ||
5321-bill_no.12_2006..> | 2021-05-14 23:34 | 594K | ||
5322-bill_no.13_2006..> | 2021-05-14 23:34 | 1.0M | ||
5323-bill_no.14_2006..> | 2021-05-14 23:34 | 925K | ||
5324-bill_no.15_2006..> | 2021-05-14 23:33 | 519K | ||
5325-bill_no.16_2006..> | 2021-05-14 23:34 | 1.9M | ||
5326-bill_no.17_2006..> | 2021-05-14 23:34 | 794K | ||
5328-bill_no.19_2006..> | 2021-05-14 22:45 | 1.1M | ||
5329-bill_no.20_2006..> | 2021-05-14 23:34 | 231K | ||
5330-bill_no.21_2006..> | 2021-05-14 22:45 | 5.3M | ||
5332-bill_no.23_2006..> | 2021-05-14 23:34 | 794K | ||
5333-bill_no.24_2006..> | 2021-05-14 22:45 | 524K | ||
5335-bill_no.26_2006..> | 2021-05-14 23:34 | 1.3M | ||
5336-bill_no.27_2006..> | 2021-05-14 22:45 | 1.4M | ||
5337-bill_no.28_2006..> | 2021-05-14 23:34 | 5.5M | ||
5338-bill_no.29_2006..> | 2021-05-14 22:45 | 2.0M | ||
5340-new_profile_1.pdf | 2021-05-14 23:34 | 2.5M | ||
5341-new_profile_2.pdf | 2021-05-14 22:45 | 4.0M | ||
5342-new_profile_3.pdf | 2021-05-14 23:34 | 7.5M | ||
5343-new_profile_4.pdf | 2021-05-14 22:45 | 7.3M | ||
5344-new_profile_5.pdf | 2021-05-14 22:45 | 2.9M | ||
5345-new_profile_6.pdf | 2021-05-14 23:34 | 562K | ||
5346-new_profile_7.pdf | 2021-05-14 22:45 | 2.1M | ||
5347-new_profile_8.pdf | 2021-05-14 23:34 | 4.0M | ||
5348-new_profile_9.pdf | 2021-05-14 22:45 | 1.4M | ||
5349-new_profile_10.pdf | 2021-05-14 22:45 | 3.6M | ||
5350-new_profile_11.pdf | 2021-05-14 23:34 | 1.0M | ||
5351-new_profile_12.pdf | 2021-05-14 22:46 | 1.0M | ||
5352-new_profile_13.pdf | 2021-05-14 23:34 | 2.8M | ||
5353-new_profile_15.pdf | 2021-05-14 23:34 | 7.9M | ||
5354-new_profile_15.pdf | 2021-05-14 23:34 | 7.9M | ||
5355-new_profile_16.pdf | 2021-05-14 22:45 | 297K | ||
5356-new_profile_17.pdf | 2021-05-14 22:45 | 816K | ||
5357-new_profile_18.pdf | 2021-05-14 23:34 | 587K | ||
5358-new_profile_19.pdf | 2021-05-14 22:46 | 202K | ||
5359-new_profile_20.pdf | 2021-05-14 23:33 | 6.2M | ||
5360-new_profile_21.pdf | 2021-05-14 23:33 | 2.0M | ||
5371-bill_no._6_of_2..> | 2021-05-14 23:34 | 5.6M | ||
5372-billl_no._8_of_..> | 2021-05-14 23:34 | 5.6M | ||
5420-bill_no._6_of_2..> | 2021-05-14 22:45 | 5.6M | ||
5421-bill_no._8_of_2..> | 2021-05-14 22:45 | 5.6M | ||
5422-bill_no._9_of_2..> | 2021-05-14 22:45 | 7.3M | ||
5427-bill_no._10_of_..> | 2021-05-14 23:34 | 5.8M | ||
5428-bill_no._11_of_..> | 2021-05-14 23:34 | 5.9M | ||
5429-bill_no._12_of_..> | 2021-05-14 23:33 | 6.4M | ||
5430-bill_no._13_of_..> | 2021-05-14 22:45 | 6.1M | ||
5431-bill_no._1_of_2..> | 2021-05-14 23:34 | 5.8M | ||
5432-bill_no._2_of_2..> | 2021-05-14 23:34 | 6.2M | ||
5433-bill_no._3_of_2..> | 2021-05-14 22:45 | 6.3M | ||
5434-bill_no._4_of_2..> | 2021-05-14 22:45 | 3.5M | ||
5437-bill_no._15_of_..> | 2021-05-14 22:45 | 7.2M | ||
5438-bill_no._16_of_..> | 2021-05-14 22:45 | 0 | ||
5614-billl_no._18_of..> | 2021-05-14 22:45 | 6.1M | ||
5615-bill_no._19_of_..> | 2021-05-14 23:34 | 6.0M | ||
5616-billl_no._20_of..> | 2021-05-14 22:45 | 5.6M | ||
5678-1_of_2016.pdf | 2021-05-14 23:33 | 1.0M | ||
5678-billl_no._1_of_..> | 2021-05-14 23:34 | 6.5M | ||
5679-billl_no._2_of_..> | 2021-05-14 22:45 | 5.8M | ||
5680-bill_3_of_2016.pdf | 2021-05-14 23:35 | 663K | ||
5680-bill_no._3_of_2..> | 2021-05-14 23:33 | 6.5M | ||
5681-bill_no._4_of_2..> | 2021-05-14 22:45 | 5.8M | ||
5682-5_of_2016.pdf | 2021-05-14 23:34 | 309K | ||
5682-bill_no._5_of_2..> | 2021-05-14 23:34 | 5.9M | ||
5683-bill_no._6_of_2..> | 2021-05-14 22:45 | 6.0M | ||
5684-bill_7_of_2016.pdf | 2021-05-14 23:35 | 195K | ||
5684-billl_no._7_of_..> | 2021-05-14 23:33 | 5.7M | ||
5685-8_of_2016.pdf | 2021-05-14 23:34 | 227K | ||
5685-billl_no._8_of_..> | 2021-05-14 23:33 | 5.7M | ||
5686-billl_no._9_of_..> | 2021-05-14 22:45 | 5.7M | ||
5687-billl_no._10_of..> | 2021-05-14 22:45 | 6.9M | ||
5755-13_of_2016.pdf | 2021-05-14 23:34 | 362K | ||
5755-billl_no._13_of..> | 2021-05-14 23:34 | 6.0M | ||
5800-12_of_2016.pdf | 2021-05-14 23:35 | 1.8M | ||
5800-act_no._15_of_2..> | 2021-05-14 23:34 | 7.0M | ||
5800-billl_no._12_of..> | 2021-05-14 23:34 | 7.9M | ||
5800-mis_persaud_bil..> | 2021-05-14 22:45 | 7.9M | ||
5801-wildlife_conser..> | 2021-05-14 22:45 | 5.0M | ||
6033-cybercrime_bill..> | 2021-05-14 22:45 | 212K | ||
6502-bill_no._1_of_1..> | 2021-05-14 23:34 | 233K | ||
6503-bill_no._2_of_1..> | 2021-05-14 23:34 | 135K | ||
6504-bill_no._3_of_1..> | 2021-05-14 23:34 | 78K | ||
6505-bill_no._4_of_1..> | 2021-05-14 23:34 | 211K | ||
6506-bill_no._5_of_1..> | 2021-05-14 23:33 | 3.2M | ||
6507-bill_no._6_of_1..> | 2021-05-14 23:35 | 187K | ||
6698-bill_no._7_of_1..> | 2021-05-14 23:35 | 430K | ||
6698-bill_no._8_of_1..> | 2021-05-14 22:45 | 587K | ||
6701-bill_no._8_of_1..> | 2021-05-14 23:33 | 587K | ||
6705-bill_no._9_of_1..> | 2021-05-14 23:35 | 334K | ||
6708-bill_no._10_of_..> | 2021-05-14 23:35 | 563K | ||
6711-bill_no._11_of_..> | 2021-05-14 23:34 | 101K | ||
6714-bill_no._12_of_..> | 2021-05-14 23:34 | 492K | ||
6717-bill_no._13_of_..> | 2021-05-14 23:35 | 360K | ||
6720-bill_no._14_of_..> | 2021-05-14 23:35 | 149K | ||
6722-bill_no._15_of_..> | 2021-05-14 23:34 | 162K | ||
6724-bill_no._16_of_..> | 2021-05-14 23:35 | 449K | ||
6725-bill_no._17_of_..> | 2021-05-14 23:34 | 173K | ||
6726-bill_no._18_of_..> | 2021-05-14 23:35 | 355K | ||
6727-bill_no._19_of_..> | 2021-05-14 23:35 | 133K | ||
6728-bill_no._20_of_..> | 2021-05-14 23:35 | 98K | ||
6729-bill_no._21_of_..> | 2021-05-14 23:35 | 280K | ||
6730-bill_no._22_of_..> | 2021-05-14 23:33 | 135K | ||
6731-bill_no._23_of_..> | 2021-05-14 23:35 | 441K | ||
6732-bill_no._24_of_..> | 2021-05-14 23:34 | 289K | ||
6733-bill_no._25_of_..> | 2021-05-14 23:34 | 1.4M | ||
6734-bill_no._26_of_..> | 2021-05-14 23:35 | 269K | ||
6735-bill_no._27_of_..> | 2021-05-14 23:35 | 243K | ||
6736-bill_no._28_of_..> | 2021-05-14 23:35 | 331K | ||
6737-bill_no._29_of_..> | 2021-05-14 23:34 | 228K | ||
6738-bill_no._30_of_..> | 2021-05-14 23:35 | 539K | ||
6739-bill_no._31_of_..> | 2021-05-14 23:34 | 167K | ||
6740-bill_no._32_of_..> | 2021-05-14 23:35 | 331K | ||
6757-bill_no._1_of_1..> | 2021-05-14 23:34 | 233K | ||
6757-bill_no._1_of_1..> | 2021-05-14 23:35 | 707K | ||
6761-bill_no._2_of_1..> | 2021-05-14 23:34 | 135K | ||
6761-bill_no._2_of_1..> | 2021-05-14 23:35 | 112K | ||
6764-bill_no._3_of_1..> | 2021-05-14 23:33 | 118K | ||
6766-bill_no._4_of_1..> | 2021-05-14 23:34 | 367K | ||
6767-bill_no._5_of_1..> | 2021-05-14 23:35 | 101K | ||
6775-bill_no._6_of_1..> | 2021-05-14 23:34 | 307K | ||
6776-bill_no._7_of_1..> | 2021-05-14 23:35 | 533K | ||
6802-bill_no._8_of_1..> | 2021-05-14 23:34 | 182K | ||
6803-bill_no._9_of_1..> | 2021-05-14 23:35 | 399K | ||
6804-bill_no._10_of_..> | 2021-05-14 23:35 | 139K | ||
6805-bill_no._11_of_..> | 2021-05-14 23:34 | 602K | ||
6806-bill_no._12_of_..> | 2021-05-14 23:34 | 423K | ||
6807-bill_no._13_of_..> | 2021-05-14 23:34 | 472K | ||
6808-bill_no._14_of_..> | 2021-05-14 23:35 | 390K | ||
6809-bill_no._15_of_..> | 2021-05-14 23:34 | 186K | ||
6810-bill_no._16_of_..> | 2021-05-14 22:45 | 134K | ||
6811-bill_no._16_of_..> | 2021-05-14 23:34 | 134K | ||
6812-bill_no._18_of_..> | 2021-05-14 23:34 | 199K | ||
6813-bill_no._19_of_..> | 2021-05-14 23:34 | 212K | ||
6814-bill_no._20_of_..> | 2021-05-14 23:35 | 387K | ||
6815-bill_no._21_of_..> | 2021-05-14 23:35 | 592K | ||
6816-bill_no._22_of_..> | 2021-05-14 23:34 | 829K | ||
6817-bill_no._23_of_..> | 2021-05-14 23:35 | 175K | ||
6819-bill_no._25_of_..> | 2021-05-14 23:34 | 772K | ||
6820-bill_no._26_of_..> | 2021-05-14 23:34 | 352K | ||
6821-bill_no._27_of_..> | 2021-05-14 23:35 | 1.2M | ||
6823-bill_no._29_of_..> | 2021-05-14 23:35 | 663K | ||
6824-bill_no._1_of_1..> | 2021-05-14 23:34 | 2.1M | ||
6825-bill_no._2_of_1..> | 2021-05-14 23:35 | 735K | ||
6826-bill_no._3_of_1..> | 2021-05-14 23:34 | 1.2M | ||
6827-bill_no._4_of_1..> | 2021-05-14 23:34 | 626K | ||
6828-bill_no._5_of_1..> | 2021-05-14 23:34 | 761K | ||
6829-bill_no._6_of_1..> | 2021-05-14 23:34 | 173K | ||
6830-bill_no._7_of_1..> | 2021-05-14 23:35 | 143K | ||
6831-bill_no._8_of_1..> | 2021-05-14 23:35 | 791K | ||
6832-bill_no._9_of_1..> | 2021-05-14 23:35 | 64K | ||
6833-bill_no._10_of_..> | 2021-05-14 23:34 | 894K | ||
6834-bill_no._11_of_..> | 2021-05-14 22:45 | 611K | ||
6835-bill_no._12_of_..> | 2021-05-14 23:34 | 3.0M | ||
6836-bill_no._13_of_..> | 2021-05-14 23:35 | 1.0M | ||
6837-bill_no._14_of_..> | 2021-05-14 23:35 | 253K | ||
6838-bill_no._15_of_..> | 2021-05-14 23:35 | 350K | ||
6839-bill_no._16_of_..> | 2021-05-14 23:35 | 321K | ||
6840-bill_no._17_of_..> | 2021-05-14 23:34 | 548K | ||
6841-bill_no._18_of_..> | 2021-05-14 23:33 | 387K | ||
6842-bill_no._19_of_..> | 2021-05-14 23:34 | 1.3M | ||
6844-bill_no._20_of_..> | 2021-05-14 23:35 | 1.2M | ||
6845-bill_no._1_of_1..> | 2021-05-14 23:35 | 121K | ||
6846-bill_no._2_of_1..> | 2021-05-14 23:34 | 151K | ||
6847-bill_no._3_of_1..> | 2021-05-14 23:34 | 549K | ||
6848-bill_no._4_of_1..> | 2021-05-14 23:34 | 554K | ||
6849-bill_no._5_of_1..> | 2021-05-14 23:35 | 868K | ||
6850-bill_no._6_of_1..> | 2021-05-14 23:35 | 174K | ||
6851-bill_no._7_of_1..> | 2021-05-14 23:34 | 634K | ||
6852-bill_no._8_of_1..> | 2021-05-14 23:35 | 552K | ||
6853-bill_no._9_of_1..> | 2021-05-14 23:34 | 1.5M | ||
6854-bill_no._10_of_..> | 2021-05-14 23:35 | 556K | ||
6855-bill_no._11_of_..> | 2021-05-14 23:35 | 211K | ||
6856-bill_no._12_of_..> | 2021-05-14 23:35 | 240K | ||
6857-bill_no._13_of_..> | 2021-05-14 23:34 | 203K | ||
6858-bill_no._14_of_..> | 2021-05-14 23:35 | 1.7M | ||
6859-bill_no._15_of_..> | 2021-05-14 23:34 | 206K | ||
6860-bill_no._16_of_..> | 2021-05-14 23:34 | 179K | ||
6861-bill_no._17_of_..> | 2021-05-14 23:34 | 1.0M | ||
6862-bill_no._19_of_..> | 2021-05-14 23:35 | 670K | ||
6863-bill_no._20_of_..> | 2021-05-14 23:35 | 3.9M | ||
6863-bill_no._21_of_..> | 2021-05-14 22:45 | 1.2M | ||
6864-bill_no._21_of_..> | 2021-05-14 23:33 | 1.2M | ||
