Index of /new2/documents/hansards
| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| 84th_sitting_-_tenth..> | 2021-05-14 22:56 | 0 | |
| 84th_sitting_-_tenth..> | 2021-05-14 22:58 | 0 | |
| 203rd_sitting_februa..> | 2021-05-14 23:00 | 21K | |
| 30th_sitting_january..> | 2021-05-14 22:57 | 26K | |
| 3rd_august,_1973___4..> | 2021-05-14 22:59 | 34K | |
| 84th_sitting_12th_de..> | 2021-05-14 22:56 | 35K | |
| 211th_sitting_april_..> | 2021-05-14 23:01 | 36K | |
| 2nd_august,1973__3rd..> | 2021-05-14 22:57 | 37K | |
| 199th_sitting_3rd_de..> | 2021-05-14 23:02 | 40K | |
| 1st_sitting_october_..> | 2021-05-14 22:59 | 40K | |
| 200th_sitting_17th_d..> | 2021-05-14 22:59 | 41K | |
| 76th_sitting_31st_oc..> | 2021-05-14 22:57 | 42K | |
| 23rd_sitting_novembe..> | 2021-05-14 22:57 | 43K | |
| 174th_sitting_8th_fe..> | 2021-05-14 23:01 | 44K | |
| parliamentary_debate..> | 2021-05-14 23:02 | 46K | |
| 172nd_sitting_4th_ja..> | 2021-05-14 22:59 | 46K | |
| 26th_november,_1973_..> | 2021-05-14 23:00 | 47K | |
| 205th_sitting_februa..> | 2021-05-14 22:58 | 47K | |
| 57th_sitting_-_ninth..> | 2021-05-14 22:56 | 52K | |
| 57th_sitting_-_ninth..> | 2021-05-14 22:59 | 52K | |
| 31st_august,_1973__8..> | 2021-05-14 23:01 | 53K | |
| 19th_sitting_july_19..> | 2021-05-14 22:59 | 53K | |
| 45th_sitting_30th_oc..> | 2021-05-14 22:58 | 53K | |
| 25th_september,_1973..> | 2021-05-14 22:56 | 55K | |
| 217th_sitting_april_..> | 2021-05-14 23:00 | 58K | |
| 38th_sitting_decembe..> | 2021-05-14 22:57 | 58K | |
| 26th_sitting_23rd_ja..> | 2021-05-14 22:58 | 60K | |
| 169th_sitting_29th_n..> | 2021-05-14 23:00 | 60K | |
| 2nd_sitting_february..> | 2021-05-14 22:58 | 62K | |
| 73rd_sitting_4th_sep..> | 2021-05-14 22:58 | 62K | |
| 91st_sitting_18th_ma..> | 2021-05-14 22:57 | 65K | |
| 57th_sitting_12th_fe..> | 2021-05-14 23:01 | 65K | |
| 22nd_sitting_october..> | 2021-05-14 22:56 | 66K | |
| na_11jun2009.pdf | 2021-05-14 22:58 | 66K | |
| pdf_lorem.pdf | 2021-05-14 23:01 | 70K | |
| pdf_lorem_2.pdf | 2021-05-14 22:56 | 70K | |
| 33rd_sitting_august_..> | 2021-05-14 22:59 | 71K | |
| 159th_sitting_22nd_m..> | 2021-05-14 23:02 | 72K | |
| 90th_sitting_12th_ma..> | 2021-05-14 22:57 | 72K | |
| 28th_sitting_june_19..> | 2021-05-14 22:56 | 74K | |
| 21st_sitting_septemb..> | 2021-05-14 22:57 | 74K | |
| 77th_sitting_6th_nov..> | 2021-05-14 23:00 | 75K | |
| 95th_sitting_24th_ma..> | 2021-05-14 22:56 | 75K | |
| 17th_sitting_june_19..> | 2021-05-14 22:59 | 76K | |
| 88th_sitting_-_wedne..> | 2021-05-14 22:56 | 77K | |
| 19th_sitting_january..> | 2021-05-14 22:56 | 77K | |
| 223rd_sitting_septem..> | 2021-05-14 22:56 | 78K | |
| 35th_sitting_12th_ju..> | 2021-05-14 23:00 | 81K | |
| 26th_july,_1973__1st..> | 2021-05-14 22:56 | 84K | |
| 64th_sitting_21st_ma..> | 2021-05-14 22:58 | 85K | |
| 99th_sitting_9th_sep..> | 2021-05-14 22:57 | 86K | |
| 36th_sitting_24th_ju..> | 2021-05-14 22:59 | 87K | |
| 25th_sitting_decembe..> | 2021-05-14 23:01 | 87K | |
| 7th_december,_1973__..> | 2021-05-14 22:59 | 87K | |
| 220th_sitting_august..> | 2021-05-14 23:01 | 92K | |
| 1st_sitting_january_..> | 2021-05-14 22:58 | 92K | |
| 74th_sitting_25th_se..> | 2021-05-14 22:58 | 92K | |
| 27th_sitting_may_198..> | 2021-05-14 22:57 | 92K | |
| 70th_sitting_24th_ju..> | 2021-05-14 22:58 | 93K | |
| 208th_sitting__febru..> | 2021-05-14 22:57 | 94K | |
| 7th_august,_1973___5..> | 2021-05-14 22:58 | 94K | |
| 40th_sitting_7th_aug..> | 2021-05-14 23:01 | 94K | |
| 40th_sitting_7th_aug..> | 2021-05-14 22:58 | 94K | |
| 33rd_sitting_8th_may..> | 2021-05-14 23:01 | 96K | |
| 190th_sitting_25th_j..> | 2021-05-14 22:57 | 96K | |
| parliamentary_debate..> | 2021-05-14 23:00 | 97K | |
| 14th_sitting_novembe..> | 2021-05-14 22:56 | 97K | |
| 202nd_sitting__27th_..> | 2021-05-14 22:57 | 98K | |
| 47th_sitting_121th_n..> | 2021-05-14 22:58 | 98K | |
| 34th_sitting_22nd_ma..> | 2021-05-14 22:58 | 100K | |
| 63rd_sitting_5th_may..> | 2021-05-14 22:56 | 101K | |
| 17th_sitting_decembe..> | 2021-05-14 22:57 | 102K | |
| 222nd_sitting_septem..> | 2021-05-14 22:59 | 103K | |
| 209th_sitting_march_..> | 2021-05-14 22:59 | 103K | |
| 10th_august,_1973__6..> | 2021-05-14 22:57 | 106K | |
| 218th_sitting_april_..> | 2021-05-14 23:00 | 107K | |
| 35th_sitting_-_eleve..> | 2021-05-14 22:57 | 107K | |
| parliamentary_debate..> | 2021-05-14 23:00 | 108K | |
| parliamentary_debate..> | 2021-05-14 22:59 | 109K | |
| 9th_sitting_april_19..> | 2021-05-14 23:01 | 109K | |
| 29th_sitting_18th_fe..> | 2021-05-14 22:59 | 112K | |
| 96th_sitting_18th_ju..> | 2021-05-14 23:00 | 113K | |
| 113th_sitting_-_elev..> | 2021-05-14 22:56 | 114K | |
| 113th_sitting_-_elev..> | 2021-05-14 22:59 | 114K | |
| 204th_sitting_februa..> | 2021-05-14 22:58 | 115K | |
| 175th_sitting_12th_f..> | 2021-05-14 23:02 | 116K | |
| 17th_sitting_-_eleve..> | 2021-05-14 22:59 | 116K | |
| 17th_sitting_-_eleve..> | 2021-05-14 22:59 | 116K | |
| 32nd_sitting_17th_ap..> | 2021-05-14 22:59 | 117K | |
| 72nd_sitting_30th_ju..> | 2021-05-14 22:57 | 117K | |
| 58th_sitting_26th_fe..> | 2021-05-14 23:00 | 117K | |
| 71st_sitting_-_eleve..> | 2021-05-14 23:01 | 118K | |
| 71st_sitting_-_eleve..> | 2021-05-14 22:59 | 118K | |
| 71st_sitting_-_eleve..> | 2021-05-14 22:59 | 118K | |
| 71st_sitting_28th_ju..> | 2021-05-14 23:00 | 119K | |
| 14th_august,1973__7t..> | 2021-05-14 22:56 | 120K | |
| 18th_sitting_decembe..> | 2021-05-14 23:00 | 120K | |
| parliamentary_debate..> | 2021-05-14 23:00 | 121K | |
| dec._16,_2010.pdf | 2021-05-14 23:01 | 121K | |
| dec._16,_2010_2.pdf | 2021-05-14 22:57 | 121K | |
| 171st_sitting_7th_de..> | 2021-05-14 22:58 | 122K | |
| 30th_sitting_28th_ma..> | 2021-05-14 23:01 | 122K | |
| 43rd_sitting_9th_oct..> | 2021-05-14 23:00 | 125K | |
| 18th_sitting_june_19..> | 2021-05-14 22:57 | 125K | |
| 168_sitting_24th__no..> | 2021-05-14 22:58 | 125K | |
| 182nd_siting_22nd_ma..> | 2021-05-14 22:57 | 126K | |
| 24th_sitting_novembe..> | 2021-05-14 22:56 | 127K | |
| 24th_sitting_novembe..> | 2021-05-14 22:59 | 127K | |
| 42nd_sitting_25th_se..> | 2021-05-14 23:01 | 128K | |
| parliamentary_debate..> | 2021-05-14 23:00 | 130K | |
| 97th_sitting_-_eleve..> | 2021-05-14 22:57 | 131K | |
| 97th_sitting_-_eleve..> | 2021-05-14 22:58 | 131K | |
| parliamentary_debate..> | 2021-05-14 22:56 | 132K | |
| parliamentary_debate..> | 2021-05-14 22:58 | 132K | |
| 31st_sitting_10th_ap..> | 2021-05-14 22:58 | 134K | |
| 16th_sitting_novembe..> | 2021-05-14 23:01 | 140K | |
| 219th_sitting_august..> | 2021-05-14 22:56 | 141K | |
| 11th_sitting_august_..> | 2021-05-14 22:59 | 141K | |
| 13th_sitting_august_..> | 2021-05-14 23:00 | 143K | |
| 65th_sitting_23rd_ma..> | 2021-05-14 22:59 | 144K | |
| 30th_july,_1973__2nd..> | 2021-05-14 23:01 | 144K | |
| 176th_sitting_12th_m..> | 2021-05-14 22:59 | 145K | |
| 119th_sitting_friday..> | 2021-05-14 23:00 | 145K | |
| 61st_sitting_24th_ma..> | 2021-05-14 22:58 | 147K | |
| 53rd_sitting_-_ninth..> | 2021-05-14 22:58 | 151K | |
| 53rd_sitting_-_ninth..> | 2021-05-14 22:58 | 151K | |
| 69th_sitting_11th_ju..> | 2021-05-14 23:01 | 152K | |
| 13th_december,_1973_..> | 2021-05-14 23:00 | 154K | |
| parliamentary_debate..> | 2021-05-14 22:56 | 155K | |
| 210th_sitting_march_..> | 2021-05-14 22:58 | 156K | |
| 59th_sitting_27th_fe..> | 2021-05-14 22:58 | 157K | |
| 11th_october,_1973_1..> | 2021-05-14 22:56 | 158K | |
| 41st_sitting_21st_au..> | 2021-05-14 23:00 | 160K | |
| 101st_16th_september..> | 2021-05-14 22:56 | 161K | |
| 101st_16th_september..> | 2021-05-14 22:58 | 161K | |
| jan._12,_2012.pdf | 2021-05-14 22:56 | 161K | |
| jan._12,_2012_2.pdf | 2021-05-14 22:56 | 161K | |
| 12th_sitting_march_1..> | 2021-05-14 22:57 | 162K | |
| sept._01,_2011.pdf | 2021-05-14 22:59 | 164K | |
| sept._01,_2011_2.pdf | 2021-05-14 22:56 | 164K | |
| 194th_sitting_27th_a..> | 2021-05-14 22:57 | 164K | |
| 44th_sitting_23rd_oc..> | 2021-05-14 22:59 | 165K | |
| 66th_sitting,_28th_m..> | 2021-05-14 22:59 | 166K | |
| 185th_sitting_27th_m..> | 2021-05-14 22:59 | 168K | |
| 10th_december,_1973_..> | 2021-05-14 22:59 | 169K | |
| 89th_sitting_26th_fe..> | 2021-05-14 23:00 | 173K | |
| 55th_sitting_27th_de..> | 2021-05-14 23:00 | 173K | |
| 189th_sitting_14th_m..> | 2021-05-14 22:59 | 175K | |
| 37th_sitting_28th_ju..> | 2021-05-14 22:57 | 175K | |
| thursday,_18th_decem..> | 2021-05-14 22:58 | 177K | |
| 20th_sitting_august_..> | 2021-05-14 22:58 | 177K | |
| 30th_sitting_august_..> | 2021-05-14 22:58 | 181K | |
| 30th_sitting_august_..> | 2021-05-14 22:59 | 181K | |
| 192nd_sitting_5th_ju..> | 2021-05-14 23:00 | 183K | |
| parliamentary_debate..> | 2021-05-14 22:57 | 184K | |
| 106th__sitting_30th_..> | 2021-05-14 22:59 | 188K | |
| november_08,_2012.pdf | 2021-05-14 22:56 | 193K | |
| november_08,_2012_2.pdf | 2021-05-14 22:56 | 193K | |
| 78th_sitting_24th_no..> | 2021-05-14 22:57 | 194K | |
| 80th_sitting_1975_2n..> | 2021-05-14 23:00 | 196K | |
| 81st_sitting_3rd_dec..> | 2021-05-14 23:01 | 201K | |
| 158th_sitting_17th_m..> | 2021-05-14 23:00 | 201K | |
| june_23,_2011.pdf | 2021-05-14 22:59 | 202K | |
| june_23,_2011_2.pdf | 2021-05-14 22:58 | 202K | |
| 48th_sitting_9th_dec..> | 2021-05-14 23:01 | 202K | |
| 4th_sitting_february..> | 2021-05-14 22:59 | 203K | |
| 83rd_sitting_5th_dec..> | 2021-05-14 22:57 | 205K | |
| 50th_sitting_13th_de..> | 2021-05-14 22:56 | 213K | |
| parliamentary_debate..> | 2021-05-14 22:59 | 213K | |
| na_30jul2009.pdf | 2021-05-14 22:57 | 213K | |
| na_6aug2009.pdf | 2021-05-14 23:01 | 215K | |
| 49th_sitting_12th_de..> | 2021-05-14 23:01 | 217K | |
| 28th_sitting_11th_fe..> | 2021-05-14 22:56 | 218K | |
| nov._18,_2010.pdf | 2021-05-14 23:00 | 218K | |
| nov._18,_2010_2.pdf | 2021-05-14 22:59 | 218K | |
| 27th_sitting_29th_ja..> | 2021-05-14 22:56 | 219K | |
| 26th_sitting_decembe..> | 2021-05-14 23:01 | 221K | |
| 188th_sitting_30th_m..> | 2021-05-14 22:58 | 221K | |
| 196th_sitting_15th_o..> | 2021-05-14 22:57 | 222K | |
| 7th_november,_1973__..> | 2021-05-14 22:56 | 222K | |
| 10th_sitting_july_19..> | 2021-05-14 23:00 | 222K | |
| 155th_sitting_5th_ap..> | 2021-05-14 22:56 | 223K | |
| 95th_sitting_-_eleve..> | 2021-05-14 23:01 | 224K | |
| 95th_sitting_-_eleve..> | 2021-05-14 22:56 | 224K | |
| april_10,_2013.pdf | 2021-05-14 22:57 | 224K | |
| april_10,_2013_2.pdf | 2021-05-14 22:57 | 224K | |
| 6th_november,_1973__..> | 2021-05-14 23:00 | 226K | |
| 56th_sitting_29th_ja..> | 2021-05-14 23:01 | 227K | |
| na_21may2009.pdf | 2021-05-14 23:01 | 233K | |
| 8th_sitting_april_19..> | 2021-05-14 22:57 | 234K | |
| sept._22,_2011.pdf | 2021-05-14 22:58 | 235K | |
| sept._22,_2011_2.pdf | 2021-05-14 22:59 | 235K | |
| 118th_sitting_thursd..> | 2021-05-14 23:01 | 236K | |
| 57th_sitting_-_eleve..> | 2021-05-14 22:57 | 236K | |
| 110th_sitting_-_elev..> | 2021-05-14 23:01 | 237K | |
| 110th_sitting_-_elev..> | 2021-05-14 22:57 | 237K | |
| 94th_sitting_5th_may..> | 2021-05-14 23:00 | 237K | |
| 97th_sitting_23rd_ju..> | 2021-05-14 22:57 | 238K | |
| march_03,_2011.pdf | 2021-05-14 22:58 | 239K | |
| march_03,_2011_2.pdf | 2021-05-14 22:58 | 239K | |
| 187th_sitting_29th_m..> | 2021-05-14 22:59 | 239K | |
| sept._08,_2011.pdf | 2021-05-14 22:56 | 240K | |
| sept._08,_2011_2.pdf | 2021-05-14 23:00 | 240K | |
| 30th_november,1973__..> | 2021-05-14 22:57 | 241K | |
| july_14,_2011.pdf | 2021-05-14 23:01 | 241K | |
| july_14,_2011_2.pdf | 2021-05-14 22:59 | 241K | |
| sept._15,_2011.pdf | 2021-05-14 22:56 | 242K | |
| sept._15,_2011_2.pdf | 2021-05-14 22:58 | 242K | |
| june_02,_2011.pdf | 2021-05-14 22:57 | 246K | |
| june_02,_2011_2.pdf | 2021-05-14 23:00 | 246K | |
| 14th_sitting_april_1..> | 2021-05-14 22:59 | 248K | |
| parliamentary_debate..> | 2021-05-14 23:00 | 249K | |
| 37th_sitting_-_eleve..> | 2021-05-14 23:00 | 251K | |
| parliamentary_debate..> | 2021-05-14 22:57 | 254K | |
| 87_th_sitting_28th_j..> | 2021-05-14 22:57 | 254K | |
| 201_sitting_20th_dec..> | 2021-05-14 22:59 | 256K | |
| 197th_sitting_23rd_o..> | 2021-05-14 23:01 | 256K | |
| 181st_sitting_21st_m..> | 2021-05-14 23:00 | 259K | |
| parliamentary_debate..> | 2021-05-14 23:00 | 259K | |
| 112th_sitting_-_elev..> | 2021-05-14 22:56 | 260K | |
| april_08,_2010.pdf | 2021-05-14 22:57 | 260K | |
| april_08,_2010_2.pdf | 2021-05-14 22:56 | 260K | |
| 112th_sitting_-_elev..> | 2021-05-14 23:01 | 260K | |
| 112th_sitting_-_elev..> | 2021-05-14 22:59 | 260K | |
| 23rd_sitting_-_eleve..> | 2021-05-14 22:58 | 260K | |
| 3rd_sitting_january_..> | 2021-05-14 22:57 | 263K | |
| 60th_sitting17th_mar..> | 2021-05-14 22:59 | 263K | |
| feb._10,_2012.pdf | 2021-05-14 23:00 | 264K | |
| feb._10,_2012_2.pdf | 2021-05-14 22:57 | 264K | |
| parliamentary_debate..> | 2021-05-14 22:56 | 265K | |
| nov._04,_2010.pdf | 2021-05-14 22:58 | 266K | |
| nov._04,_2010_2.pdf | 2021-05-14 23:00 | 266K | |
| 213th_sitting_april_..> | 2021-05-14 22:58 | 268K | |
| 183rd_sitting_23rd_m..> | 2021-05-14 22:58 | 269K | |
| march_21,_2012.pdf | 2021-05-14 23:01 | 269K | |
| march_21,_2012_2.pdf | 2021-05-14 22:58 | 269K | |
| 62nd_sitting_3rd_apr..> | 2021-05-14 22:56 | 271K | |
| 6th_sitting_feburary..> | 2021-05-14 22:57 | 271K | |
| 186th_sitting_28_mar..> | 2021-05-14 23:01 | 272K | |
| june_17,_2011.pdf | 2021-05-14 23:01 | 272K | |
| june_17,_2011_2.pdf | 2021-05-14 22:57 | 272K | |
| act_1_of_1953.pdf | 2021-05-14 22:57 | 273K | |
| 34th_sitting_novembe..> | 2021-05-14 22:59 | 278K | |
| 34th_sitting_novembe..> | 2021-05-14 22:56 | 278K | |
| 29th_november,_1973_..> | 2021-05-14 22:56 | 281K | |
| 14th_december,_1973_..> | 2021-05-14 23:01 | 282K | |
| 25th_sitting_9th_jan..> | 2021-05-14 22:58 | 283K | |
| parliamentary_debate..> | 2021-05-14 22:56 | 285K | |
| 12th_sitting_august_..> | 2021-05-14 23:00 | 285K | |
| 216th_sitting_april_..> | 2021-05-14 22:56 | 286K | |
| 82nd_sitting_-_eleve..> | 2021-05-14 22:58 | 286K | |
| 82nd_sitting_-_eleve..> | 2021-05-14 22:59 | 286K | |
| 142nd_sitting_3rd_ma..> | 2021-05-14 23:00 | 288K | |
| parliamentary_debate..> | 2021-05-14 22:59 | 289K | |
| 33rd_sitting_novembe..> | 2021-05-14 22:57 | 289K | |
| 33rd_sitting_novembe..> | 2021-05-14 22:59 | 289K | |
| 9th_sitting_march_19..> | 2021-05-14 22:59 | 292K | |
| 13th_sitting_april_1..> | 2021-05-14 23:00 | 294K | |
| parliamentary_debate..> | 2021-05-14 22:59 | 295K | |
| dec._02,_2010.pdf | 2021-05-14 22:58 | 295K | |
| dec._02,_2010_2.pdf | 2021-05-14 22:59 | 295K | |
| 15th_sitting_-_eleve..> | 2021-05-14 22:58 | 297K | |
| 15th_sitting_-_eleve..> | 2021-05-14 22:56 | 297K | |
| 167th_sitting_1st_no..> | 2021-05-14 23:00 | 299K | |
| 173rd_sitting_8th_ja..> | 2021-05-14 23:01 | 301K | |
| 180th_sitting_20th_m..> | 2021-05-14 22:57 | 302K | |
| 10th_sitting_march_1..> | 2021-05-14 22:57 | 303K | |
| 40th_sitting_-_ninth..> | 2021-05-14 22:58 | 305K | |
| 40th_sitting_-_ninth..> | 2021-05-14 22:59 | 305K | |
| 47th_sitting_-_ninth..> | 2021-05-14 22:57 | 306K | |
| 47th_sitting_-_ninth..> | 2021-05-14 22:57 | 306K | |
| 99th_sitting_-_eleve..> | 2021-05-14 23:01 | 306K | |
| 99th_sitting_-_eleve..> | 2021-05-14 22:59 | 306K | |
| parliamentary_debate..> | 2021-05-14 22:57 | 306K | |
| parliamentary_debate..> | 2021-05-14 22:59 | 306K | |
| 179th_sitting_19th_m..> | 2021-05-14 22:58 | 308K | |
| 114th_sitting_-_frid..> | 2021-05-14 22:59 | 309K | |
| 92nd_sitting_-_eleve..> | 2021-05-14 22:57 | 311K | |
| 92nd_sitting_-_eleve..> | 2021-05-14 22:58 | 311K | |
| parliamentary_debate..> | 2021-05-14 22:59 | 313K | |
| 67th_sitting_-_eleve..> | 2021-05-14 22:57 | 313K | |
| parliament_debates_9..> | 2021-05-14 22:59 | 314K | |
| july_07,_2011.pdf | 2021-05-14 22:59 | 314K | |
| july_07,_2011_2.pdf | 2021-05-14 22:58 | 314K | |
| feb._08,_2010.pdf | 2021-05-14 22:59 | 317K | |
| feb._08,_2010_2.pdf | 2021-05-14 23:01 | 317K | |
| 2nd_sitting_january_..> | 2021-05-14 23:00 | 317K | |
| parliamentary_debate..> | 2021-05-14 22:57 | 317K | |
| 3rd_sitting_february..> | 2021-05-14 22:57 | 318K | |
| aug._11,_2011.pdf | 2021-05-14 23:00 | 319K | |
| aug._11,_2011_2.pdf | 2021-05-14 22:59 | 319K | |
| 82nd_sitting_4th_dec..> | 2021-05-14 22:59 | 320K | |
| 111th_sitting_-_tues..> | 2021-05-14 22:58 | 320K | |
| 11th_sitting_march_1..> | 2021-05-14 22:58 | 323K | |
| 68th_sitting_25th_ju..> | 2021-05-14 23:00 | 324K | |
| parliamentary_debate..> | 2021-05-14 23:01 | 324K | |
| parliamentary_debate..> | 2021-05-14 22:58 | 324K | |
| 53rd_sitting_18th_de..> | 2021-05-14 23:01 | 326K | |
| 47th_sitting_-_eleve..> | 2021-05-14 23:00 | 327K | |
| july_28,_2011.pdf | 2021-05-14 22:57 | 327K | |
| july_28,_2011_2.pdf | 2021-05-14 22:57 | 327K | |
| nov._11,_2010.pdf | 2021-05-14 22:57 | 329K | |
| nov._11,_2010_2.pdf | 2021-05-14 22:59 | 329K | |
| parliamentary_debate..> | 2021-05-14 22:57 | 330K | |
| 38th_sitting_3rd_jul..> | 2021-05-14 22:58 | 331K | |
| 207th_sitting_februa..> | 2021-05-14 22:58 | 331K | |
| 149th_sitting_14th_m..> | 2021-05-14 23:00 | 332K | |
| 146th_sitting_9th_ma..> | 2021-05-14 22:57 | 333K | |
| 79th_sitting_1st_dec..> | 2021-05-14 22:56 | 335K | |
| 54th_sitting_19th_de..> | 2021-05-14 23:01 | 336K | |
| 108th_sitting__-_thu..> | 2021-05-14 23:00 | 336K | |
| 56th_sitting_-_ninth..> | 2021-05-14 22:56 | 337K | |
| 56th_sitting_-_ninth..> | 2021-05-14 23:01 | 337K | |
| 141st_sitting_2nd_ma..> | 2021-05-14 22:59 | 337K | |
| parliamentary_debate..> | 2021-05-14 22:58 | 337K | |
| 178th_sitting_16th_m..> | 2021-05-14 22:56 | 337K | |
| 177th_sitting_15th_m..> | 2021-05-14 22:57 | 338K | |
| parliamentary_debate..> | 2021-05-14 23:00 | 338K | |
| june_10,_2010.pdf | 2021-05-14 23:00 | 340K | |
| june_10,_2010_2.pdf | 2021-05-14 22:58 | 340K | |
| parliamentary_debate..> | 2021-05-14 22:59 | 341K | |
| 109th_sitting_friday..> | 2021-05-14 22:58 | 342K | |
| 52nd_sitting_17th_de..> | 2021-05-14 23:00 | 343K | |
| 2nd_sitting_october_..> | 2021-05-14 22:56 | 343K | |
| parliamentary_debate..> | 2021-05-14 22:58 | 345K | |
| 87th_sitting_-_eleve..> | 2021-05-14 23:00 | 345K | |
| 16th_sitting_-_eleve..> | 2021-05-14 22:59 | 347K | |
| 16th_sitting_-_eleve..> | 2021-05-14 23:00 | 347K | |
| 7th_sitting_april_19..> | 2021-05-14 23:01 | 347K | |
| 69th_sitting_-_ninth..> | 2021-05-14 23:02 | 348K | |
| 69th_sitting_-_ninth..> | 2021-05-14 22:57 | 348K | |
| 96th_sitting_-_eleve..> | 2021-05-14 22:57 | 348K | |
| 96th_sitting_-_eleve..> | 2021-05-14 23:00 | 348K | |
| 68th_sitting__-_nint..> | 2021-05-14 22:59 | 348K | |
| 68th_sitting__-_nint..> | 2021-05-14 22:58 | 348K | |
| aug._09,_2010.pdf | 2021-05-14 22:56 | 349K | |
| aug._09,_2010_2.pdf | 2021-05-14 22:57 | 349K | |
| april_24,_2012.pdf | 2021-05-14 22:59 | 351K | |
| april_24,_2012_2.pdf | 2021-05-14 22:56 | 351K | |
| jan._17,_2011.pdf | 2021-05-14 22:57 | 351K | |
| jan._17,_2011_2.pdf | 2021-05-14 22:57 | 351K | |
| 212th_sitting_april_..> | 2021-05-14 22:56 | 351K | |
| 46th_sitting_1st_nov..> | 2021-05-14 23:01 | 353K | |
| parliamentary_debate..> | 2021-05-14 22:57 | 354K | |
| 51st_sitting16th_dec..> | 2021-05-14 22:58 | 356K | |
| 90th_sitting_-_eleve..> | 2021-05-14 22:59 | 356K | |
| 90th_sitting_-_eleve..> | 2021-05-14 23:01 | 356K | |
| 107th_sitting_5th_ja..> | 2021-05-14 22:57 | 357K | |
| 60th_sitting_-_ninth..> | 2021-05-14 22:58 | 358K | |
| 60th_sitting_-_ninth..> | 2021-05-14 22:57 | 358K | |
| 84th_sitting_-_eleve..> | 2021-05-14 22:58 | 359K | |
| 84th_sitting_-_eleve..> | 2021-05-14 22:59 | 359K | |
| 84th_sitting_-_eleve..> | 2021-05-14 22:58 | 359K | |
| 75th_siting_29th_sep..> | 2021-05-14 23:00 | 360K | |
| 63rd_sitting_-_eleve..> | 2021-05-14 22:56 | 360K | |
| dec._30,_2010.pdf | 2021-05-14 22:57 | 361K | |
| dec._30,_2010_2.pdf | 2021-05-14 23:00 | 361K | |
| 8th_sitting_march_19..> | 2021-05-14 23:00 | 365K | |
| 73rd_sitting_-_eleve..> | 2021-05-14 23:01 | 366K | |
| 73rd_sitting_-_eleve..> | 2021-05-14 22:59 | 366K | |
| parliamentary_debate..> | 2021-05-14 22:57 | 368K | |
| parliamentary_debate..> | 2021-05-14 23:01 | 369K | |
| 221st_sitting_august..> | 2021-05-14 23:01 | 369K | |
| 94th_sitting_-_eleve..> | 2021-05-14 22:56 | 369K | |
| 94th_sitting_-_eleve..> | 2021-05-14 22:58 | 369K | |
| 214th_sitting_april_..> | 2021-05-14 23:00 | 371K | |
| 6th_sitting_april_19..> | 2021-05-14 22:57 | 372K | |
| 21st_sitting_-_eleve..> | 2021-05-14 22:56 | 373K | |
| aug._05,_2010.pdf | 2021-05-14 22:57 | 373K | |
| aug._05,_2010_2.pdf | 2021-05-14 23:00 | 373K | |
| 5th_sitting_april_19..> | 2021-05-14 23:00 | 374K | |
| feb._03,_2011.pdf | 2021-05-14 22:59 | 378K | |
| feb._03,_2011_2.pdf | 2021-05-14 22:59 | 378K | |
| 86th_sitting_-_eleve..> | 2021-05-14 22:57 | 379K | |
| 86th_sitting_-_eleve..> | 2021-05-14 22:57 | 379K | |
| 86th_sitting_-_eleve..> | 2021-05-14 23:01 | 379K | |
| 86th_sitting_-_eleve..> | 2021-05-14 23:02 | 379K | |
| july_29,_2010.pdf | 2021-05-14 22:59 | 379K | |
| july_29,_2010_2.pdf | 2021-05-14 22:59 | 379K | |
| parliamentary_debate..> | 2021-05-14 22:59 | 379K | |
| 18th_sitting_februar..> | 2021-05-14 22:58 | 379K | |
| 18th_sitting_februar..> | 2021-05-14 22:58 | 379K | |
| parliamentary_debate..> | 2021-05-14 22:57 | 381K | |
| 28th_sitting_-_eleve..> | 2021-05-14 22:57 | 382K | |
| 28th_sitting_-_eleve..> | 2021-05-14 22:58 | 382K | |
| 39th_sitting_-_ninth..> | 2021-05-14 23:01 | 382K | |
| 39th_sitting_-_ninth..> | 2021-05-14 22:59 | 382K | |
| parliamentary_debate..> | 2021-05-14 23:00 | 383K | |
| 115th_sitting_-_mond..> | 2021-05-14 22:58 | 384K | |
| 43rd_sitting_-_eleve..> | 2021-05-14 23:01 | 385K | |
| july_15,_2010.pdf | 2021-05-14 22:57 | 386K | |
| july_15,_2010_2.pdf | 2021-05-14 23:00 | 386K | |
| 1st_sitting_-_eleven..> | 2021-05-14 22:56 | 388K | |
| 1st_sitting_-_eleven..> | 2021-05-14 23:01 | 388K | |
| parliamentary_debate..> | 2021-05-14 23:01 | 389K | |
| 110th_sitting_-_mond..> | 2021-05-14 23:01 | 390K | |
| march_30,_2012.pdf | 2021-05-14 22:59 | 391K | |
| march_30,_2012_2.pdf | 2021-05-14 22:56 | 391K | |
| 66th_sitting_-_eleve..> | 2021-05-14 23:00 | 391K | |
| 7th_sitting_february..> | 2021-05-14 22:56 | 393K | |
| 100th_sitting_-_elev..> | 2021-05-14 22:58 | 394K | |
| 100th_sitting_-_elev..> | 2021-05-14 23:00 | 394K | |
| 30th_sitting_-_eleve..> | 2021-05-14 23:00 | 394K | |
| 112th_sitting_-_wedn..> | 2021-05-14 22:57 | 396K | |
